City of Olathe
Home Menu- {{model.setting.TopSearchesText}}
- {{item.Name}}
- {{model.setting.TopSearchesText}}
Services » Advanced Components
Olathe Municipal Court TEST
Contact Information
Court Phone: 913-971-6393
Court Fax: 913-971-7555
Prosecutor's Phone: 913-971-9742
Prosecutor's Fax: 913-971-7766
Prosecution Email: prosecution@olatheks.org
If all violations on your ticket have a fine amount listed, you may choose to pay your ticket prior to your court date. If you pay your ticket in full prior to your court date, you do not need to appear in court.
If any violation on your ticket shows “Court,” you must appear in court on your "Notice to Appear" date.
Online Payment
Please allow three business days prior to attempting to pay a ticket online.
- Ticket number and valid email address are required.
- Partial payments can only be made online after approval from municipal judge.
All online ticket payments include a processing fee. You will see the full amount to be charged prior to submitting payment. Fines and fees will be credited to your ticket after the payment is processed.
The Olathe Municipal Court reserves the right to decline online payment(s) for any ticket.
Please contact the Court Clerk at 913-971-6393 if you experience any online payment problems or have any questions about online ticket payment.
Pay By Mail
On the bottom of your ticket in the APPEARANCE, PLEA AND WAIVER section, circle either GUILTY or NO CONTEST. Make sure to sign and date the ticket. Mail the ticket in with your payment.
You may send a personal check or money order payable to the City of Olathe for the total amount due to:
Olathe Municipal Court
1200 S Harrison
Olathe, KS 66061
Pay In Person
You may pay in person at the Court Clerk’s Office located at 1200 S Harrison St. The Court Clerk’s office hours are Monday through Friday, 8 a.m. to 4 p.m.
We accept cash, personal check, money order, and credit or debit cards. If you choose to pay in person with a credit or debit card, a 3.5% processing fee will be added.
You may also leave payments in the 24-hour drop box located on the front of the Municipal Court building.
Monday Court Schedule
Time | Docket | Court Room No. | Judge |
---|---|---|---|
8:30 a.m. | In Custody Videos | 1 | McElhinney |
8:45 a.m. | House Arrest Docket | 2 | Pro Tem Kenney |
9:00 a.m. | Revocation Docket | 2 | Pro Tem Kenney |
9:30 a.m. | FTA Docket | 1 | McElhinney |
10:00 a.m. | Revocation Docket | 2 | Pro Tem Kenney |
1:00 p.m. | Trial Docket | 1 | McElhinney |
2:30 p.m. | Trial Docket | 1 | McElhinney |
Tuesday Court Schedule
Time | Docket | Court RM No. | Judge |
---|---|---|---|
8:00 a.m. | Interpreter Arraignment Docket | 2 | McElhinney |
8:30 a.m. | In Custody Videos | 1 | Pro Tem Kenney |
9:00 a.m. | Trial Docket | 1 | Pro Tem Kenney |
9:30 a.m. | Time to Pay Docket | 2 | McElhinney |
9 a.m. - Noon | Diversions - 9:00 a.m., 10:00 a.m., 11:00 a.m. | 2 | None |
10:30 a.m. | Trial Docket | 1 | Pro Tem Kinney |
1:00 p.m. | Virtual Docket (Zoom) | N/A | McElhinney |
Wednesday Court Schedule
Time | Docket | Court RM No. | Judge |
---|---|---|---|
8:00 a.m. | Arraignment Docket (Scheduled Fines) | 1 | Zoom |
8:30 a.m. | In Custody Videos | 1 | McElhinney |
8:30 a.m. | Arraignment Docket (Mandatory Appearance) | 1 | McElhinney |
10:00 a.m. | Warrant Docket | 1 | McElhinney |
1:00 p.m. | Trial Docket | 1 | Pro Tem Kopecky |
1:30 p.m. | Sentencing Docket | 2 | McElhinney |
2:30 p.m. | Trial Docket | 1 | Pro Tem Kopecky |
Thursday Court Schedule
Time | Docket | Court RM No. | Judge |
---|---|---|---|
8:30 a.m. | In Custody Videos (PD Cases) | 1 | Pro Tem Kenney |
9:30 a.m. | Public Defender Docket | 1 | Pro Tem Kenney |
9:30 a.m. | Expungement Hearings (3rd Thursday of Month) | 2 | McElhinney |
10:00 a.m. | DWS Docket (3rd Thursday of Month) | 2 | McElhinney |
11:00 a.m. | Code Enforcement Docket (1st Thursday of Month) | 1 | Pro Tem Kenney |
11:00 a.m. | Code Trial Docket (3rd Thursday of Month) | 1 | Pro Tem Kenney |
11:00 a.m. | Public Defender Diversion Docket (2nd & 4th Thursday of Month) | 1 | |
1:00 p.m. | Arraignment Docket (Scheduled Fines) | N/A | Zoom |
1:30 p.m. | Arraignment Docket (Mandatory Appearance) | 1 | Pro Tem Kopecky |
3:00 p.m. | Animal Arraignment/Dangerous Dog Docket (1st & 3rd Thursday of Month) | 2 | Pro Tem Kopecky |
3:00 p.m. | Animal Trial Docket (2nd & 4th Thursday of Month) | 2 | Pro Tem Kopecky |
Friday Court Schedule
Time | Docket | Court RM No. | Judge |
---|---|---|---|
8:30 a.m. | In Custody Videos | 1 | McElhinney |
9:00 a.m. | Attorney Plea Docket* | 2 | McElhinney |
*Attorney Plea Diversions are scheduled on this docket.
Schedule is effective April 4, 2022. Last updated April 29, 2022.
All violations marked as "Appear" or violations not included in the below schedule require a mandatory court appearance.
Fine schedule effective July 14, 2020
Section | Violation | Fine |
---|---|---|
13 | Traffic Signal (Disobey)* | $90 |
14 | Pedestrian Control Signals Fail to Obey* | $90 |
15 | Flashing Red Signals Fail to Obey* | $90 |
16 | Lane Direction Control Signals - Steady Red Fail to Obey* | $90 |
17 | Display Unauthorized Signs/Signals On or Near Roadway | $90 |
18 | Interfere with Traffic Control Devices / Railroad Signs | $125 |
26 | Duty Upon Striking Unattended Vehicle Vehicle or Other Property | APPEAR |
30.2 | Refuse Preliminary Breath/Screening Test | $200 |
30.3(a) | Ignition Interlock Device Violation | APPEAR |
32 | Basic Speed Rule - Too Fast for Conditions* | $90 |
33 | Speeding* | See Chart Below |
34 | Minimum Speed Regulations* | $75 |
35 | Motor-Driven Cycle Speed Limit at Night* | $75 |
38-48 | Overtaking/Passing/Driving on Right Side/Passing Zones* | $90 |
49 | Turning Movements - Right/Left* | $90 |
50 | Unlawful Right, Left and U-Turns at Intersections | $90 |
51 | U-Turns Prohibited* | $90 |
52 | Turning on Curve or Crest of Hill Prohibited (500 ft.)* | $90 |
53 | Starting Parked Vehicle* | $90 |
54-56 | Turning Signal Violations* | $90 |
57-60 | Fail to Yield Violations* | $90 |
61 | Fail to Yield to Emergency Vehicle* | $150 |
62 | Fail to Comply with Flagman or Sign in Construction Zone* | $90 |
63 | Pedestrians - Obey Traffic Control Devices/Police Officer | $70 |
64 | Yield to Pedestrian Entering or in a Crosswalk* | $90 |
65 | Jaywalking - Pedestrian Not in Crosswalk Yield to Vehicles | $70 |
66 | Drivers to Exercise Due Care Around Pedestrians* | $90 |
67 | Pedestrians to Use Right Half of Crosswalk | $70 |
68 | Pedestrians to Use Sidewalk when Provided | $70 |
69 | Pedestrian Soliciting Rides - Prohibited | $90 |
70 | Driving Through a Safety Zone Prohibited* | $90 |
71 | Fail to Yield to Pedestrian on Sidewalk* | $90 |
72 | Pedestrians Yield to Authorized Emergency Vehicles | $90 |
73 | Drivers Must Yield Right of Way to Blind Pedestrian* | $90 |
75 | Pedestrians - Not Enter/Remain on Bridge Beyond Gate After Signal | $90 |
76 | Railroad Crossing - Driver Not to Cross on Approach of Train | $90 |
77 | Vehicles Must Stop at Railroad Crossing with Posted Stop Sign | $90 |
78 | Certain Vehicles Must Stop at All Railroad Crossings* | $90 |
79 | Moving Heavy Equipment at Railroad Grade Crossings | $90 |
80 | Fail to Stop When Leaving Private Drive/Parking Lot/Alley* | $90 |
81 | Fail to Stop for School Bus Displaying Sign/Flashing Lights* | $315 |
82 | Fail to Stop for Church/Daycare Bus Displaying Sign/Flashing Lights* | $150 |
83 | Stop/Stand/Park Outside a Business or Residential District | $20 |
85 | Stop/Stand/Park Where Prohibited | $30 |
86 | Stop/Park on Two-Way Road with Right Side Wheels Within 12" of Curb | $20 |
87 | Stop/Stand/Park Within a Handicapped Space | $100 |
88-96 | Parking Violations | $20 |
97 | Park in Excess of Posted Parking Time | $15 |
104 | Inattentive Driving | $90 |
108 | Drive Vehicle Loaded to Obstruct Drivers View/Control* | $90 |
109 | Coasting Prohibited* | $90 |
110 | Follow Fire Apparatus Closer than 500 Feet* | $90 |
111 | Drive Over an Unprotected Fire Hose | $90 |
113 | Enter + Block Intersection/Crosswalk Despite Traffic Signal* | $90 |
114 | Operate a Snowmobile on a Highway | $90 |
114.1 | Unlawful Operation of All-Terrain or Recreational Vehicle | $90 |
114.2(a) | Operate Low-Speed Vehicle on Street with Posted Speed Limit Greater Than 40 MPH | $90 |
114.3(a) | Unlawful Operation of a Micro Utility Truck on Roadway | $90 |
114.4 | Operate a Golf Cart on a Street or Highway | $90 |
114.5 | Operate Worksite Utility Vehicle on a Highway or Within City Limits | $90 |
115(a) | Ride on Vehicle Area Not Designed for Passengers (14 Years Old and up) | $90 |
116 | Drive Upon a Sidewalk* | $90 |
117(a) | Unsafe Backing - Interfering with Traffic* | $90 |
117(b) | Unsafe Backing/Should/Roadway - Cont. Access Highway* | $90 |
118 | Drive on Public/Private Property to Avoid Traffic Control Device | $70 |
122(1) | Destroy/Remove a Traffic Control Device Closing a Street | $90 |
122(b) | Drive on Any Portion of a Street or Alley That is Closed | $90 |
123 | Open a Vehicle Door Interfering with Traffic | $70 |
124 | Ride in a House Trailer While on Public Street or Highway | $70 |
126.1 | Obstructing License Plate | $70 |
126.2(a) | Use of Wireless Communication Device | $90 |
127 | Parent/Guardian Permit Child to Violate 10.01.128-128-10.01.133 | $70 |
128 | Bicyclists to Obey Traffic Laws | $90 |
129(a) | Operate Bicycle Ride on Portion Other Than the Fixed Seat | $70 |
129(b) | Operate a Bicycle with More Riders Than it is Designed For | $70 |
130 | Clinging to a Vehicle | $150 |
131(a) | Fail to Ride Bicycle/Moped Near to Right as Practicable | $70 |
131(b) | Fail to Ride Bicycle/Moped Near to Road Edge on One-Way | $70 |
131(c) | Ride a Bicycle More than Two Abreast | $70 |
131(d) | Ride a Bicycle on Roadway When Bicycle Path is Available | $70 |
132 | Carry Item(s) to Prevent at Least One Hand on Handlebars | $70 |
133(a) | Bicycle - Working Headlight/Read Red Reflector at Night | $70 |
133(b) | Bicycle Must Have Functional Brakes | $70 |
136 | Use Coasters, Roller Skates, Similar Devices | $25 |
138 | Motorcycle Riding Violations | $90 |
139(a) | Fail to Allow Motorcycle Full Use of a Lane* | $90 |
139(b) | Overtake or Pass a Vehicle Using Same Lane* | $90 |
139(c) | Operate Motorcycle Between Lanes of Traffic/Rows of Cars* | $90 |
139(d) | Operate Motorcycles Two Abreast in a Single Line* | $90 |
140 | Ride a Motorcycle Attached to Another Vehicle | $90 |
141 | Motorcycle with Passenger Must Have Seat/Footrest for Passenger | $90 |
142(a) | Operate/Ride Motorcycle Younger Than 18 without Helmet | $70 |
142(b) | Operate/Ride Motorcycle/Similar Device without Eye Protection | $70 |
144(a)(1) | Fail to Display Headlamps Between Sunset and Sunrise* | $90 |
144(a)(2) | Fail to Use Headlamps During Unfavorable Conditions* | $90 |
144(a)(3) | Fail to Use Headlamps When Windshield Wipers Needed* | $90 |
144(b) | Motorcycles to Have Headlamps On at All Times* | $90 |
146-164 | Lighting Violations | $70 |
165(a) | High Beam Lights - Dimmed for Oncoming Vehicle within 500 Feet* | $90 |
165(b) | High Beam Lights - Dimmed When Approaching Vehicle from Rear 300 Feet* | $90 |
166-169 | Lighting Violations | $70 |
170 | School Bus Lights - Required | $70 |
171 | Church/Daycare Bus Lights - Required | $70 |
172 | Snow Plow or Other Equipment Cannot Obstruct Lighting | $70 |
173-176.1 | Equipment Violations (Flares, Horns, Mufflers, Mirrors, etc.) | $70 |
177 | Windshield - Damaged/Obstructed View, Wipers Required | $70 |
178 | Tire Equipment (Tread, Metal Tire Contact with Roadway) | $70 |
180 | Trailers and Towed Vehicles | $70 |
181 | Tiny/Sunscreen/One-Way Glass | $70 |
182(a)(1) | Child Passenger (Under 4 Years of Age) Child Seat Required | $60 |
182(a)(2) | Child Passenger (Ages 4-8) Child Booster Seat Required | $60 |
182(a)(3) | Child Passenger (Ages 8-14) Must Use Safety Belt | $60 |
182.1(a) | Seat Belts - 18 Years of Age or Older/Each Occupant Seatbelt Required | $30 |
182.1(b) | Seat Belts - 14-18 Years of Age Must Wear Seatbelts | $60 |
182.2(a) | Person Younger Than 14 Years of Age Ride on Part of Vehicle Not Designed for Passengers* | $125 |
182.2(b) | Operating Vehicle With Passenger Younger Than 14 Years of Age Riding on Area Not Designed for Passengers* | $125 |
183-188 | Equipment Violations - Motorcycles | $70 |
189(a) | Motorcycle Equipment - Service Braking System to Stop | $70 |
190 | Motorcycle Equipment - Performance Ability of Brakes | $70 |
191 | Other Motorcycle Equipment (Horn, Mirrors, Muffler, Tires, Etc.) | $70 |
193 | No Driver's License on Person* | $70 |
193.1 | Fail to Update Driver's License Change of Name/Address* | $70 |
194(a) | Driving While License is Suspended/Revoked/Canceled* | APPEAR |
195.1 | Operate Motor Vehicle When a Habitual Violator* | APPEAR |
198(a)(1) | Operate/Permit Operation of Vehicle Which is Not Registered | APPEAR |
198(a)(2) | Use/Possession Fictitious/Canceled/Suspended/Revoked Plate/Title/Registration Papers | APPEAR |
198(a)(3) | Lend/Knowingly Permit Use: Registration Receipt/Title/Plate/Decal | APPEAR |
198(a)(4) | Remove/Conceal/Mark/Deface License Plate on Vehicle | APPEAR |
198(a)(5) | Switched Tag/Registration Decal | APPEAR |
198(a)(1)(b)1 | Expired License Tag One Month or Less | $10 |
198(a)(1)(b)2 | Expired License Tag Two Months | $20 |
198(a)(1)(b)3 | Expired License Tag Three Months | $30 |
198(a)(1)(b)4 | Expired License Tag Four Months | $40 |
198(a)(1)(b)5 | Expired License Tag Five Months | $50 |
198(a)(1)(b)6 | Expired License Tag Six Months to One Year | $75 |
198(a)(1)(b)7 | Expired License One Year or More | $150 |
10.01.198(a)(4)(B) | Fail to Keep License Plate Clean/Mounted So Plainly Legible | $70 |
200(a) | Liability Insurance - Owner to Provide Insurance Coverage | APPEAR |
200(b) | Owner Not to Permit Operation of Uninsured Motor Vehicle | APPEAR |
200(c) | Liability Insurance - Knowingly Operate Uninsured Vehicle | APPEAR |
200(d) | Fail to Display Proof of Insurance Coverage | APPEAR |
205(a) | Operate/Occupy Vehicle with Sound Amplified System Audible 50 Feet Away | $90 |
*Indicates moving violation
- The scheduled fine for any infraction defined as a moving violation shall be doubled when the violation occurs within a road construction zone.
- The scheduled fine for a speeding violation in a school zone shall be doubled when the violation occurs within a school zone.
MPH Over Limit | Fine |
---|---|
6 | $45 |
7 | $50 |
8 | $55 |
9 | $60 |
10 | $65 |
11 | $70 |
12 | $75 |
13 | $80 |
14 | $85 |
15 | $90 |
16 | $100 |
17 | $110 |
18 | $120 |
19 | $130 |
20 | $140 |
21 | $150 |
22 | $160 |
23 | $170 |
24 | $180 |
25 | $190 |
26 | $220 |
27 | $230 |
28 | $240 |
29 | $250 |
30 | $260 |
31+ | APPEAR |
- Court costs of $45 are added to each case except for parking tickets and citations filed with no seatbelt as the only charge.